| Management number | 221051862 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 221051862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Liberty Pop |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Alcohol Free, Cholesterol Free, Dairy Free, Egg Free, Fat Free, GMO Free, Low Calorie, No Added Sugar |
| Brand Name | 3D |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | 3D Energy Drinks |
| Container Type | Can |
| Each Unit Count | 16.0 |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | High Caffeine |
| Global Trade Identification Number | 00860014328046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form