| Management number | 224842939 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224842939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727636192076 |
|---|---|
| ASIN | B0D737CX1G |
| Flavor | Peach |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | VEETAGYO |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | VEETAGYO |
| Number of Items | 1 |
| Product Benefits | Energy Production,Nervous System Support,Immune Health,Cognitive Function,Overall Vitality |
| Allergen Information | Gelatin Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form