| Management number | 221086471 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221086471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suitable Inserts: SEHT 1204 Inserts Stainless Steel/Steel/Cast Iron/Aluminum Processing are available. Diameters: 50mm
| Shape | Round |
|---|---|
| Cut Type | Face Milling |
| Size Name | KM12-50-22-4T |
| Brand Name | Maifix |
| Unit Count | 1.0 Count |
| Part Number | KM12-50-22-4T |
| End Cut Type | Edge |
| Finish Types | Unfinished |
| Manufacturer | Mingze Hardware Co., Ltd. |
| Material Type | chromium_molybdenum_steel |
| Tolerance Held | Precision |
| Cutting Diameter | 50 Millimeters |
| Number of Flutes | 4 |
| Included Components | KM12-50-22-4T |
| Number of Cutting Edges | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form