| Management number | 224094687 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 224094687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B078N6S78P |
|---|---|
| Flavor | Strawberry |
| Item Form | Tablet |
| Brand Name | MARS WELLNESS |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Mars Wellness |
| Container Type | Bottle |
| Number of Items | 30 |
| Material Features | Gluten Free, Kosher Certified, Sugar Free, Vegan |
| Age Range Description | Child |
| Manufacturer Part Number | MW-150-10001 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form